Market news
- All news
- Currency news
- Stock news
- Raw news
Wall Street. Stocks before the bell
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 162.4 | 2.44(1.53%) | 7090 |
ALCOA INC. | AA | 13.1 | 0.18(1.39%) | 17977 |
ALTRIA GROUP INC. | MO | 36.46 | 0.38(1.05%) | 19372 |
Amazon.com Inc., NASDAQ | AMZN | 3,054.00 | 17.85(0.59%) | 70837 |
American Express Co | AXP | 92.82 | 1.58(1.73%) | 12577 |
AMERICAN INTERNATIONAL GROUP | AIG | 32 | 0.51(1.62%) | 3237 |
Apple Inc. | AAPL | 109.35 | 0.49(0.45%) | 1512943 |
AT&T Inc | T | 27.21 | 0.19(0.70%) | 143722 |
Boeing Co | BA | 145.99 | 1.60(1.11%) | 139004 |
Caterpillar Inc | CAT | 159.9 | 2.85(1.81%) | 8063 |
Chevron Corp | CVX | 70.26 | 0.76(1.10%) | 18893 |
Cisco Systems Inc | CSCO | 36.3 | 0.40(1.11%) | 72101 |
Citigroup Inc., NYSE | C | 41.93 | 0.51(1.23%) | 70365 |
E. I. du Pont de Nemours and Co | DD | 57.7 | 0.82(1.44%) | 1404 |
Exxon Mobil Corp | XOM | 33.11 | 0.49(1.50%) | 244292 |
Facebook, Inc. | FB | 263.35 | 0.24(0.09%) | 230767 |
FedEx Corporation, NYSE | FDX | 262.5 | 3.03(1.17%) | 8360 |
Ford Motor Co. | F | 7.8 | 0.07(0.91%) | 284333 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 17.68 | 0.34(1.96%) | 26561 |
General Electric Co | GE | 7.51 | 0.09(1.21%) | 809314 |
General Motors Company, NYSE | GM | 35.15 | 0.62(1.80%) | 23616 |
Goldman Sachs | GS | 191.4 | 2.36(1.25%) | 14322 |
Google Inc. | GOOG | 1,631.00 | 9.99(0.62%) | 15810 |
Hewlett-Packard Co. | HPQ | 18.2 | 0.24(1.34%) | 302 |
Home Depot Inc | HD | 270.3 | 3.59(1.35%) | 13345 |
HONEYWELL INTERNATIONAL INC. | HON | 168 | 3.05(1.85%) | 8718 |
Intel Corp | INTC | 44.8 | 0.52(1.17%) | 250608 |
International Business Machines Co... | IBM | 112.7 | 1.04(0.93%) | 31634 |
International Paper Company | IP | 44.3 | 0.55(1.26%) | 583 |
Johnson & Johnson | JNJ | 138.69 | 1.58(1.15%) | 17108 |
JPMorgan Chase and Co | JPM | 99.2 | 1.16(1.18%) | 54267 |
McDonald's Corp | MCD | 216 | 3.00(1.41%) | 15630 |
Merck & Co Inc | MRK | 75.98 | 0.77(1.02%) | 7240 |
Microsoft Corp | MSFT | 204.23 | 1.76(0.87%) | 208930 |
Nike | NKE | 121.86 | 1.78(1.48%) | 15386 |
Pfizer Inc | PFE | 35.8 | 0.32(0.90%) | 89404 |
Procter & Gamble Co | PG | 138.97 | 1.87(1.36%) | 7574 |
Starbucks Corporation, NASDAQ | SBUX | 88 | 1.04(1.20%) | 11351 |
Tesla Motors, Inc., NASDAQ | TSLA | 394.69 | 6.65(1.71%) | 512213 |
The Coca-Cola Co | KO | 48.67 | 0.61(1.27%) | 19663 |
Travelers Companies Inc | TRV | 122.97 | 2.26(1.87%) | 4808 |
Twitter, Inc., NYSE | TWTR | 40.96 | -0.40(-0.97%) | 594929 |
UnitedHealth Group Inc | UNH | 309.66 | 4.52(1.48%) | 9439 |
Verizon Communications Inc | VZ | 57.35 | 0.36(0.63%) | 12766 |
Visa | V | 184.47 | 2.76(1.52%) | 14304 |
Wal-Mart Stores Inc | WMT | 140.47 | 1.72(1.24%) | 29133 |
Walt Disney Co | DIS | 122.28 | 1.03(0.85%) | 32617 |
Yandex N.V., NASDAQ | YNDX | 57.49 | -0.08(-0.14%) | 11982 |
EUR/JPY to move lower to the 200-DMA at 121.16 - Credit Suisse
Keep up with latest Forex market news updates: Currencies, central banks, economic indicators for oil and gold trading – all you need to work effectively on Forex.
Market focus
- U.S. retail sales unexpectedly decline in December
- U.S. consumer sentiment index decreases more than anticipated in early January
- Key events for next week: China GDP, eurozone ZEW Economic Sentiment index, UK, Canada and New Zealand CPI, Bank of Canada, ECB and Bank of Japan interest rate decisions, Australian unemployment rate, Eurozone, UK and US PMIs
- U.S. industrial production grows much more than forecast in December
Forex is open 24 hours a day, 5 days a week (except national holidays), and it can be broken up to the following four regional markets: Australia and Oceania, Asia, Europe, and America. A Forex trading session opens at 23:00 GMT on Sunday in Japan and closes at 22:00 GMT on Friday in the USA.
Session | Financial Centres | UTC/GMT OpenClose |
EET OpenClose |
Local Time OpenClose |
|||
---|---|---|---|---|---|---|---|
Pacific | Wellington | 19:00 | 04:00 | 22:00 | 07:00 | 22:00 | 07:00 |
Session | Financial Centres | UTC/GMT OpenClose |
EET OpenClose |
Local Time OpenClose |
|||
Pacific | Sydney | 21:00 | 06:00 | 00:00 | 09:00 | 00:00 | 09:00 |
Session | Financial Centres | UTC/GMT OpenClose |
EET OpenClose |
Local Time OpenClose |
|||
Asian | Tokyo | 23:00 | 08:00 | 02:00 | 11:00 | 02:00 | 11:00 |
Session | Financial Centres | UTC/GMT OpenClose |
EET OpenClose |
Local Time OpenClose |
|||
Asian | Hong Kong, Singapore | 00:00 | 09:00 | 03:00 | 12:00 | 03:00 | 12:00 |
Session | Financial Centres | UTC/GMT OpenClose |
EET OpenClose |
Local Time OpenClose |
|||
European | 06:00 | 15:00 | 09:00 | 18:00 | 9:00 | 18:00 | |
Session | Financial Centres | UTC/GMT OpenClose |
EET OpenClose |
Local Time OpenCloseе |
|||
European | London | 07:00 | 16:00 | 10:00 | 19:00 | 10:00 | 19:00 |
Session | Financial Centres | UTC/GMT OpenClose |
EET OpenClose |
Local Time OpenClose |
|||
American | New York | 12:00 | 21:00 | 15:00 | 00:00 | 15:00 | 00:00 |
Session | Financial Centres | UTC/GMT OpenClose |
EET OpenClose |
Local Time OpenClose |
|||
American | Chicago | 13:00 | 22:00 | 16:00 | 01:00 | 16:00 | 01:00 |