News
Important changes to trading schedule between December 24, 2020 and January 1, 2021
Dear TeleTrade customers!
Please note there will be changes in the trading hours of CFD Asset class due to the upcoming Christmas and New Year holidays.
December 24th | ||||
---|---|---|---|---|
Asset class | Ticker | Opening of trading session | Closing of trading session | Notes |
Forex | All except below | Regular | 20:00 | |
Forex | GBPJPY, GBPUSD, CHFJPY, EURJPY | 02:00 | 20:30 | |
Forex | USDCHF, USDJPY | 02:00 | 20:30 | Only for MT5 users |
CFD on US Stocks | All | Regular | 20:00 | |
CFD on Metals | All | Regular | 20:00 | |
CFD on Indexes | US30, US500, USTech100 | Regular | 20:00 | |
CFD on Indexes | CH20, EUR50, GER30 | Closed | ||
CFD on Indexes | ES35, FRA40, UK100 | Regular | 14:30 | |
CFD on Indexes | AUS200 | 02:00 | 05:30 | |
CFD on Indexes | CAN60 | Regular | 20:00 | |
CFD on Indexes | CHN_H50, HK50 | 03:15 | 06:00 | |
CFD on Energies | UKBrent, USGas | Regular | 20:00 | |
CFD on Energies | WTI | Regular | 20:45 | |
CFD on Commodities | Cocoa_UK, Coffee_R, Sugar_W | Regular | 14:23 | |
CFD on Commodities | Cocoa_US, Coffee_Ar, Cotton, Orange | Regular | 20:05 | |
CFD on Cryptocurrencies | All | Regular | 21:00 |
On December 25, 2020 trading will be closed.
December 28 | ||||
---|---|---|---|---|
Asset class | Ticker | Opening of trading session | Closing of trading session | |
CFD on Indexes | UK100, CAN60 | Closed | ||
CFD on Commodities | Cocoa_UK, Coffee_R, Sugar_W | Closed | ||
CFD on Commodities | Sugar_R | 15:00 | 20:00 | |
CFD on Commodities | Cocoa_US, Coffee_Ar | 15:00 | 20:30 | |
CFD on Commodities | Cotton | 15:00 | 21:20 |
December 31 | ||||
---|---|---|---|---|
Asset class | Ticker | Opening of trading session | Closing of trading session | Notesn |
Forex | All except below | Regular | 21:00 | |
Forex | GBPJPY, GBPUSD, CHFJPY, EURJPY | 02:00 | 21:00 | |
Forex | USDCHF, USDJPY | 02:00 | 21:00 | Only for MT5 users |
CFD on Metals | All | Regular | 21:00 | |
CFD on Indexes | US30, US500, USTech100 | Regular | 21:00 | |
CFD on Indexes | CH20, EUR50, GER30 | Closed | ||
CFD on Indexes | ES35, FRA40, UK100 | Regular | 14:30 | |
CFD on Indexes | AUS200 | 02:00 | 05:30 | |
CFD on Indexes | CHN_H50, HK50 | 3:15 | 6:00 | |
CFD on Energies | UKBrent | Regular | 21:00 | |
CFD on Energies | USGas | Regular | 21:00 | |
CFD on Cryptocurrencies | All | Regular | 21:00 |
On January 1, 2021 trading will be closed.
Trading hours correspond to UTC+2.
Happy Holidays from TeleTrade Support Team
Please note: the above changes reflect those indicated by liquidity providers and may be subject to further amendments; please check Specifications within the trading platform for actual session details.
-
16 Jan 2021
On January 25 and 26, 2021, there is Australia's national holiday (Australia Day), in connection with which the opening hours of the regional exchanges have been changed.
-
15 Jan 2021
We would like to draw your attention to important changes in the trading schedule for CFD instruments on January 18, 2021 (Martin Luther King Day).
-
21 Dec 2020Important changes to trading schedule between December 24, 2020 and January 1, 2021
Please note there will be changes in the trading hours of CFD Asset class due to the upcoming Christmas and New Year holidays.
-
07 Dec 2020
From December 2, 2020, new conditions for the assignment and maintenance of VIP, VIP Gold and VIP Platinum statuses for the clients of the international broker TeleTrade come into force.
Now VIP status is assigned only when depositing a trading account up to the level of the total equity of the corresponding status:
- for VIP - up to 50,000 USD;
- for VIP Gold - up to 100,000 USD;
- for VIP Platinum - up to USD 500,000.
All VIP status holders as of December 2, 2020 receive privileges corresponding to their status:
-
25 Nov 2020
Please note there will be changes in the trading hours of CFD instruments which will take place on November 26th and 27th due to USA Thanksgiving Day.
-
20 Nov 2020
Please note that from 23th of November 2020 the rules for calculating required trading volume to receive bonuses from the Company, both under VIP programs and when receiving bonuses to the account, will change.